Fosi Audio DAC-Q5
DAC ES9018K2M Headphone Amplifier TPA6120 24bit 192kHz

Compact, versatile and affordable, the Fosi Audio DAC-Q5 brilliantly takes on the role of DAC and headphone amplifier. Ideal for a desktop installation, it will fit just as well into a more traditional audio system. Its digital/analogue conversion stage is based on an ESS ES9018K2M DAC chip, ensuring high-quality decoding for rich, accurate sound reproduction. It is accompanied by an MS8416 SPDIF receiver and a SA9123L USB interface accepting PCM signals up to 24bit 192kHz. The headphone amplification stage of the Fosi Audio DAC-Q5 is entrusted to a TPA6120 chip and NE5532 OPAs, enabling it to develop a power of 400mW at 32Ω. In terms of connectivity, the inputs are USB-B, optical and coaxial. Outputs are either RCA or amplified headphone outputs with Jack 3.5mm and Jack 6.35mm connectors.

| 1 | Input indicator |
| 2 | Jack 3.5mm headphone output |
| 3 | Volume knob |
| 4 | Power ON-OFF / Input selection |
| 5 | Jack 6.35mm headphone output |
| 6 | Coaxial input |
| 7 | 12VDC Power input |
| 8 | USB-B input |
| 9 | Optical Toslink input |
| 10 | Stereo RCA output |
Technical characteristics:
| Specifications | |
|---|---|
| Product type | DAC |
| Inputs | 1* USB-B 1* Optical Toslink 1* Coaxial |
| Outputs | 1* Stereo RCA 1* Jack 3.5mm headphone output 1* Jack 6.35mm headphone output |
| DAC Chip | ESS ES9018K2M |
| USB interface | SA9123L |
| OPA | LME49720 |
| Headphone amplifier chip | TPA6120A2 |
| Supported sampling rates | PCM up to 24bit 192kHz |
| Frequency response | 10Hz-20kHz (±0.5dB) |
| Headphone output power | 400mW @ 32Ω |
| SNR | > 110dB |
| THD+N (1kHz) | < 0.002% |
| Recommended headphone impedance | 16-250Ω |
| General | |
|---|---|
| Supplu voltage | 12VDC 1A |
| Dimensions | 98*165*35mm |
| Housing material | Aluminum alloy |
| Color | Black |
| Package | 1* Fosi Audio DAC-Q5 1* Power supply 1* USB cable |


